<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="48px" height="48px"
	 viewBox="0 0 48 48" enable-background="new 0 0 48 48" xml:space="preserve">
<radialGradient id="SVGID_1_" cx="24.2231" cy="24.3286" r="20.4727" gradientUnits="userSpaceOnUse">
	<stop  offset="0.9476" style="stop-color:#000000;stop-opacity:0.4"/>
	<stop  offset="1" style="stop-color:#000000;stop-opacity:0"/>
</radialGradient>
<path fill="url(#SVGID_1_)" enable-background="new    " d="M9.776,9.864c-3.887,3.876-6.027,9.001-6.027,14.432
	c0,11.306,9.184,20.504,20.473,20.504c11.29,0,20.476-9.198,20.476-20.504c0-11.27-9.186-20.438-20.476-20.438
	C18.789,3.858,13.658,5.991,9.776,9.864z"/>
<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="625.5703" y1="1036.8477" x2="755.5635" y2="1036.8477" gradientTransform="matrix(0.315 0 0 0.315 -193.9387 -303.1233)">
	<stop  offset="0" style="stop-color:#0053BD"/>
	<stop  offset="0.9944" style="stop-color:#0032A4"/>
</linearGradient>
<path fill="url(#SVGID_2_)" d="M9.142,9.02c-3.886,3.876-6.026,9.001-6.026,14.432c0,11.306,9.184,20.503,20.473,20.503
	c11.29,0,20.475-9.197,20.475-20.503c0-11.27-9.185-20.439-20.475-20.439C18.156,3.013,13.025,5.146,9.142,9.02z"/>
<path fill="#B0D9FF" d="M9.738,9.618c-3.726,3.717-5.779,8.63-5.779,13.834c0,10.84,8.806,19.66,19.629,19.66
	c10.824,0,19.631-8.819,19.631-19.66c0-10.804-8.807-19.594-19.631-19.594C18.381,3.858,13.462,5.903,9.738,9.618z"/>
<g>
	<defs>
		<path id="SVGID_3_" d="M23.589,42.098c10.277,0,18.616-8.373,18.616-18.645c0-10.207-8.338-18.581-18.616-18.581
			c-10.206,0-18.615,8.374-18.615,18.581C4.974,33.725,13.384,42.098,23.589,42.098z"/>
	</defs>
	<clipPath id="SVGID_4_">
		<use xlink:href="#SVGID_3_"  overflow="visible"/>
	</clipPath>
	
		<radialGradient id="SVGID_5_" cx="685.6494" cy="995.4072" r="96.0229" gradientTransform="matrix(0.315 0 0 0.315 -193.9387 -303.1233)" gradientUnits="userSpaceOnUse">
		<stop  offset="0" style="stop-color:#FFFFFF"/>
		<stop  offset="0.5955" style="stop-color:#57ADFF"/>
		<stop  offset="0.9944" style="stop-color:#C9E6FF"/>
	</radialGradient>
	<path clip-path="url(#SVGID_4_)" fill="url(#SVGID_5_)" d="M23.589,42.098c10.277,0,18.616-8.373,18.616-18.645
		c0-10.207-8.338-18.581-18.616-18.581c-10.206,0-18.615,8.374-18.615,18.581C4.974,33.725,13.384,42.098,23.589,42.098z"/>
	
		<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="868.9961" y1="-1149.4053" x2="868.9961" y2="-1269.558" gradientTransform="matrix(0.315 0 0 -0.315 -250.1662 -358.4061)">
		<stop  offset="0" style="stop-color:#006A00"/>
		<stop  offset="0.2" style="stop-color:#004000"/>
		<stop  offset="1" style="stop-color:#00BD00"/>
	</linearGradient>
	<path clip-path="url(#SVGID_4_)" fill="url(#SVGID_6_)" d="M17.279,6.581c-0.094,0-0.197,0.039-0.302,0.098
		C17.224,6.606,17.34,6.581,17.279,6.581 M23.396,7.773l0.061-0.895l-0.944,0.059l0.125,0.835H23.396 M12.739,23.237
		c-0.19-0.179-0.063-0.956-0.063-0.956s-2.838-1.491-5.927-2.388c-0.381-0.11-0.188-0.895,0.188-1.192l-0.125-0.838
		c-0.063-0.417,0.631-2.447,1.325-2.625c0.694-0.18-0.063,1.193-0.063,1.193l-0.693,0.418c0,0,0.819,0.955,1.009,0.955
		c0.188,0,0.504-0.479,0.504-0.479L8.012,16.73l0.819-0.359l0.052-0.314l0.138-0.044l1.357-2.056
		c0.938-0.384,2.091-0.859,2.237-0.929c0.253-0.119,2.018-1.133,2.333-1.371c0.316-0.24,1.008-0.179,1.26-0.179
		c0.253,0,0.631-0.12,0.694-0.778c0.063-0.656,0.315-0.776,0.505-0.596c0.189,0.177-0.19,0.477,0.252,0.596
		c0.441,0.12,0.819,0.418,1.135,0.12c0.23-0.218-0.078-0.467-0.286-0.655h3.501l0.379-1.077l-0.82-0.119L18.542,8.67V8.312
		L18.3,8.353c0.328-1.801,2.274-1.504,0.809-2.547c-0.089-0.064-1.371,2.021-1.698,1.98c-0.591-0.078-1.354-0.084-1.517,0.108
		c-0.216,0.254,0.483-0.873,1.085-1.215c-0.718,0.211-2.004-0.442-4.323,1.196c-0.784,0.554-2.752,2.8-3.563,3.663
		c-3.422,4.04-3.698,7.496-3.698,7.649c0,0.298,0.725,0.467,0.787,0.826c0.063,0.356-1.198,1.552-1.198,2.148
		c0,0.274-0.631,3.255,0.755,6.984c1.23,3.538,3.61,6.658,3.916,6.854l0.876-0.465c0,0-1.45-2.567-1.513-2.807
		c-0.063-0.238,1.639-3.701,2.46-3.58c0.819,0.116,0.63,0.357,1.135,0.059c0.505-0.297,0.82-2.747,1.387-2.984
		c0.568-0.24,1.198-0.538,1.135-1.135C15.071,24.489,12.928,23.416,12.739,23.237 M26.422,5.685L24.72,5.087l0.315,0.956
		L26.422,5.685 M20.053,7.894c0.19,0,3.972-2.506,3.594-2.567c-0.377-0.059-0.44,0-1.451-0.12c-1.007-0.119-2.081,1.433-2.332,1.673
		C19.612,7.119,19.697,7.894,20.053,7.894 M37.414,25.895l0.488-0.634l-0.488-0.172l-0.366,0.46l-0.427,0.633l0.365,0.172
		L37.414,25.895 M39.549,27.967l-0.122-0.922h-0.792l-0.062,0.69l-0.733-0.114l-0.182-0.748l-0.366-0.23l-0.428,0.518l-0.427-0.114
		l-0.123,0.401l0.489,0.117v3.738l1.727,0.416c-0.04,0.068-0.069,0.127-0.079,0.158c-0.123,0.403,0.487,0.578,0.914,0.403
		c0.158-0.063,1.153-0.446,1.469-1.197c0.439-1.046,0.724-2.552,0.8-3.039l-0.193-0.423l-1.221,0.461l-0.673-0.115H39.549
		 M38.938,12.656c-2.792-4.233-9.5-7-9.5-7L27.71,6.561L27.465,6.16l-0.609-0.231v0.519l0.549,0.461l-0.365,0.172l-1.404,0.114
		l-3.173,1.727l0.305,1.381l-0.367,0.116l-0.182,0.287l1.038,1.552l0.061,0.519l-0.854,0.172v1.035l-0.488,0.115l0.061,0.806
		l-4.151,2.878l0.122,1.609c0.305,0.403,2.686,2.82,2.686,2.82s2.746,0.114,3.356-0.23c0.611-0.345,0.183,0.345,0.367,0.518
		c0.182,0.173,0.244,1.381,0.426,1.496c0.184,0.115,0,0.804,0.244,1.037c0.244,0.229,0.244,2.991,0.244,2.991
		s1.465,2.474,1.465,3.106s-0.062,0.575,1.099,0.518c1.159-0.057,1.403-0.518,1.647-0.689s0.244-0.575,0.488-0.922
		c0.246-0.346,0.672-1.667,1.222-2.127c0.548-0.462,2.014-0.808,2.135-1.611c0.122-0.807,0.671-1.439,0.671-1.439l2.639-2.791
		l-0.074,0.375l-0.061,1.438l0.794-0.287l-0.061-1.555l-0.284-0.301l0.04-0.044c0,0-0.184-0.345-0.427-0.345
		c-0.244,0-1.71,0.345-1.953,0.288c-0.244-0.058-1.282-2.82-1.465-2.934c-0.184-0.115-1.342-2.015-1.342-2.015
		s2.684,3.222,3.111,4.488c0.248,0.737,1.18,0.051,1.938-0.718l0.2,0.489l0.487-0.116l-0.061-0.575h0.549v0.863l-0.183,0.461
		l-0.063,0.747l0.489,0.461l0.244-0.402l0.791-0.749l0.916-0.46l0.245,0.46l0.122,0.633l-0.244,0.69l-0.488,0.403l-0.244,1.036
		v0.518l-0.549-0.346l-0.061-1.092l-0.793,0.059l-0.365,0.977l0.549,0.807l1.281,0.173l1.037-0.979l0.122-1.896l0.462-0.61
		c0.301,0.773,0.516,1.582,0.516,2.335c0,0.826,0.654-0.417,0.334-2.937C42.205,21.406,41.703,15.422,38.938,12.656z M26.732,15.135
		l-3.295-0.117l1.402-1.15h0.732l1.16,0.805V15.135 M30.762,14.732v0.518h-1.403l0.122,0.346l-0.855,0.116l-0.06,0.286l-0.61-0.113
		l-1.1-0.231l0.184-0.287l0.184-0.347l0.61-0.633l0.245,0.461l0.914-0.058l0.488-0.519l1.893,0.346L30.762,14.732 M30.883,13.984
		l-0.732,0.115l-0.121-0.519l0.914-0.114l0.123-0.518l0.672,0.691L30.883,13.984L30.883,13.984 M34.424,31.877l-0.428,0.346
		l0.061,0.863h0.549V32.34l0.49-0.635v-1.322l-0.307-0.06L34.424,31.877L34.424,31.877 M30.335,30.152c0,0-0.428,0.111,0.06,0.287
		c0.488,0.174,2.441-2.818,2.441-2.818l-1.648,1.035L30.335,30.152L30.335,30.152 M27.013,41.18l-0.365-0.348l-0.732-0.116
		l-0.121,0.349l-0.977-0.115l-0.062-0.463h-0.732l-0.793,0.463h-1.402l-0.122-0.348l-2.257-0.233l-0.366,0.349l-0.914-0.23
		l-0.123-0.813l-0.427-0.06l-0.488,0.872l-1.647-0.059c0.295,0.139,2.753,1.606,6.525,1.912c5.002,0.404,7.381-0.811,7.381-0.811
		l-0.183-0.176L27.013,41.18L27.013,41.18L27.013,41.18z"/>
</g>
<linearGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" x1="690.9414" y1="977.1572" x2="690.9414" y2="1069.1414" gradientTransform="matrix(0.315 0 0 0.315 -193.9387 -303.1233)">
	<stop  offset="0" style="stop-color:#FFFFFF"/>
	<stop  offset="1" style="stop-color:#94CAFF"/>
</linearGradient>
<path fill="url(#SVGID_7_)" d="M9.561,15.2c2.064,1.784,4.999,3.157,8.418,3.879c0,0,3.893-0.391,5.833-0.391
	c3.369,0,8.877-0.682,8.877-0.682c0.057-0.022,0.112-0.044,0.168-0.067c0,0,1.848-1.451,2.799-2.079
	c0.991-0.655,2.947-1.76,2.947-1.76c-2.932-5.598-8.599-9.418-15.107-9.418c-4.159,0-7.996,1.583-10.987,4.204
	c-1.648,1.444-2.648,3.038-3.697,5.021C9.155,14.298,9.145,14.839,9.561,15.2z"/>
<linearGradient id="SVGID_8_" gradientUnits="userSpaceOnUse" x1="25.3057" y1="5.1606" x2="19.8534" y2="32.2952">
	<stop  offset="0" style="stop-color:#FFFFFF"/>
	<stop  offset="0.4972" style="stop-color:#00A100"/>
	<stop  offset="0.9944" style="stop-color:#000000"/>
</linearGradient>
<path fill="url(#SVGID_8_)" d="M34.854,9.195c-2.76-2.367-5.568-3.459-5.568-3.459L27.71,6.561L27.465,6.16l-0.609-0.231v0.519
	l0.549,0.461l-0.365,0.172l-1.404,0.114l-3.173,1.727l0.305,1.381l-0.367,0.116l-0.181,0.287l1.037,1.552l0.061,0.519l-0.854,0.172
	v1.035l-0.488,0.115l0.061,0.806l-4.151,2.879l0.098,1.292c1.74,0.368,3.602,0.571,5.543,0.571c3.372,0,6.51-0.606,9.163-1.646
	c-0.382-0.583-0.827-1.313-0.827-1.313s0.441,0.53,0.995,1.245c2.392-0.962,4.377-2.277,5.748-3.833
	C37.632,12.244,36.357,10.585,34.854,9.195z M26.732,15.135l-3.295-0.117l1.402-1.149h0.732l1.16,0.805V15.135z M30.762,14.732
	v0.518h-1.403l0.122,0.346l-0.855,0.116l-0.06,0.286l-0.61-0.113l-1.1-0.231l0.184-0.287l0.184-0.347l0.61-0.633l0.245,0.461
	l0.914-0.058l0.488-0.519l1.893,0.346L30.762,14.732z M30.883,13.983L30.883,13.983l-0.732,0.116l-0.121-0.519l0.914-0.114
	l0.123-0.518l0.672,0.691L30.883,13.983z M18.794,10.819c0.23-0.218-0.078-0.467-0.286-0.655h3.501l0.379-1.077l-0.82-0.119
	L18.54,8.67V8.312l-0.241,0.041c0.328-1.801,2.275-1.504,0.809-2.546c-0.089-0.064-1.372,2.02-1.698,1.98
	c-0.591-0.078-1.355-0.084-1.518,0.108c-0.215,0.254,0.483-0.873,1.085-1.215c-0.381,0.112-0.48-0.402-1.396,0.05
	c-2.186,1.209-3.72,2.753-3.72,2.753c-1.367,1.322-2.534,2.871-3.442,4.589c0.341,0.39,0.725,0.765,1.14,1.124l0.817-1.238
	c0.938-0.383,2.091-0.859,2.238-0.929c0.252-0.119,2.017-1.133,2.333-1.372c0.316-0.24,1.009-0.179,1.26-0.179
	c0.253,0,0.631-0.12,0.694-0.778c0.063-0.656,0.316-0.776,0.505-0.596c0.189,0.177-0.189,0.477,0.252,0.596
	C18.1,10.819,18.478,11.118,18.794,10.819z M20.053,7.894c0.19,0,3.973-2.506,3.594-2.567c-0.377-0.059-0.44,0-1.451-0.12
	c-1.008-0.12-2.081,1.433-2.333,1.672C19.612,7.119,19.697,7.894,20.053,7.894z M23.396,7.773l0.061-0.895l-0.944,0.059l0.125,0.836
	H23.396z M26.422,5.685L24.72,5.087l0.315,0.957L26.422,5.685z"/>
</svg>

